These compact, yet ultra-durable, drone cases features pre-cut protective foam to protect your drones. Take your drone cases anywhere with NANUK's high-quality cases that are not only waterproof, tough, and lightweight, but their protective foam is custom-designed for your specific drone. NANUK focuses on getting the maximum level of protection with a custom-made protective case from high-quality drone protection.
NANUK's hard cases are impenetrable and indestructible with a lightweight tough NK-7 resin shell and PowerClaw superior latching system. With NANUK’s exclusive locking and latching system, your case stays shut and secured until you are ready to open it.
✔️Waterproof (IPX7)
✔️Dustproof (IP6X)
✔️MIL-SPEC certified
✔️Airline check-in: Yes
✔️Airline cabin carry-on: Yes
Below are the dimensions of the entire Drone Case Series:
Drone Cases Product Code | Interior Dimensions (cm) LxWxH | Exterior Dimensions (cm) LxWxH |
909 DJI Mavic Mini | 29.1 x 17.8 x 9.3 | 32.1 x 22.9 x 11.1 |
910 DJI Mavic Air | 33.6 x 23.4 x 10.4 | 36.3 x 28.2 x 12 |
910 DJI Mavic Mini Fly More | 33.6 x 23.4 x 10.4 | 36.3 x 28.2 x 12 |
910 DJI Mavic Mini 2 Fly More | 33.6 x 23.4 x 10.4 | 36.3 x 28.2 x 12 |
915 DJI Mavic Air | 35.1 x 23.6 x 15.7 | 39.1 x 30.7 x 17.3 |
915 DJI Mavic Air 2 Fly More | 35.1 x 23.6 x 15.7 | 39.1 x 30.7 x 17.3 |
905 DJI Spark | 23.9 x 18.8 x 14.1 | 31.8 x 25.7 x 15.2 |
915 DJI Spark FMC | 35.1 x 23.6 x 15.7 | 39.1 x 30.7 x 17.3 |
920 DJI Mavic Pro | 38.1 x 26.7 x 15.7 | 42.4 x 34 x 17.3 |
920 DJI Mavic Air 2 Pro Zoom | 38.1 x 26.7 x 15.7 | 42.4 x 34 x 17.3 |
925 DJI Mavic 2 Pro Zoom + Smart Controller | 43.2 x 30 x 16.3 | 47.5 x 37.6 x 17.8 |
930 Battery Case For DJI Matrice 200 Series Drone | 45.7 x 33 x 17.5 | 50.3 x 40.6 x 19.3 |
933 DJI Phantom 4 RTK | 45.7 x 33 x 24.1 | 50.5 x 40.9 x 25.7 |
935 Battery Case For DJI Inspire 2 | 52.1 x 28.7 x 19.1 | 55.9 x 35.6 x 22.9 |
945 DJI Phantom 4 | 55.9 x 43.2 x 20.8 | 63.8 x 50.5 x 22.4 |
950 DJI Phantom 4 RTK | 52.1 x 38.9 x 25.7 | 57.9 x 46.5 x 29.7 |
970 DJI Inspire 2 | 61 x 61 x 36.1 | 69.9 x 69.1 x 40.6 |
970 DJI Matrice M200 Series | 61 x 61 x 36.1 | 69.9 x 69.1 x 40.6 |
970 DJI Matrice M300 RTK | 61 x 61 x 36.1 | 69.9 x 69.1 x 40.6 |
995 DJI Ground Station RTK | 132.1 x 36.8 x 15.2 | 139.9 x 44 x 16.8 |
Drone Cases Available:
- 909 DJI Mavic Mini
- 910 DJI Mavic Air
- 910 DJI Mavic Mini Fly More
- 910 DJI Mavic Mini 2 Fly More
- 915 DJI Mavic Air
- 915 DJI Mavic Air 2 Fly More
- 905 DJI Spark
- 915 DJI Spark FMC
- 920 DJI Mavic Pro
- 920 DJI Mavic Air 2 Pro Zoom
- 925 DJI Mavic 2 Pro Zoom + Smart Controller
- 933 DJI Phantom 4 RTK
- 945 DJI Phantom 4
- 950 DJI Phantom 4 RTK
- 970 DJI Inspire 2
- 970 DJI Matrice M200 Series
- 970 DJI Matrice M300 RTK
Battery Cases Available:
- 930 Battery Case For DJI Matrice 200 Series Drone
- 935 Battery Case For DJI Inspire 2
Ground Station Kit Available:
- 995 DJI Ground Station RTK
Note: All drone cases come with foam inserts to accommodate your drone dimensions.